Let's Talk Biking
Let's Talk Biking
Motor Power - Nominal | 1.5 KW |
Motor Power - Peak | 2.4 KW |
Max. Torque | 110 NM |
Battery Energy | 2.4 KWH |
Battery Type | Lithium Ion |
Charger | 15 AMP |
On Board & Portable Charging | YES |
Charging Time | 4 HRS |
Length | 2068 MM |
Width | 781 MM |
Wheel Base | 1355 MM |
Height | 1220 MM |
Ground Clearance | 227 MM |
Seating Capacity | SINGLE SEATER |
Gross Vehicle Weight | 194 KGS |
Kerb Vehicle Weight | 114 KGS |
Seat Height | 800 MM |
Gradeability | 7˚ @ GVW / 10.2˚ @ GVW |
Tyre Size | 100 -90 / 17 |
Tyre Type | TUBE TYRES |
Wheel Type | RIM - Spoke |
Rim Size | 17 Inches |
Front Tyre Pressure | 33 PSI |
Tyre Pressure | 30 PSI |
Front Suspension | TELESCOPIC, 30MM CONVENTIONAL FORK |
Rear Suspension | TWIN SHOCK ABSORBER, GAS FILLED WITH CANISTER |
Type Of Braking System | CBS |
Front Brake | DRUM - 130mm |
Rear Brake | DRUM - 130mm |
Top Speed | 65 KMPH |
Range | 100 + KMS |
Gradeability | 7˚ @ GVW |
Speed Modes | 4- Eco,Drive,Sport,Reverse |
Cooling Type | AIR COOLED |
Storage Capacity | 14 LITERS |
Head Light | LED |
Tail Light | LED |
Indicators | LED |
Rear Registration Lamp | LED |
AHO | YES |
Kill Switch | YES |
Combination Switch Lh | YES |
Brake Lever Cut-off Lh Switches | YES |
Brake Lever Cut-off Rh Switches | YES |
Side Stand Sensor | YES |
Charger Cut - Off Sensor | YES |
Cruise Control | YES |
Odometer | DIGITAL |
Speedometer | DIGITAL |
Trip Meter | DIGITAL |
Kill Switch | YES |
Combination Switch Lh | YES |
Brake Lever Cut-off Lh Switches | YES |
Brake Lever Cut-off Rh Switches | YES |
Side Stand Sensor | YES |
Charger Cut - Off Sensor | YES |
Speedometer | YES |
Odometer | YES |
Trip Meter | YES |
Distance to Empty | YES |
Battery Charging % | YES |
Time Clock | YES |
Music & Mobile Call Notification | YES |
Turn By Turn Navigation | YES |
Boot Space | 14 Liters |
You can reach us at +91 9063686837 We'll get back to you at the earliest.